Duddingston Arcade Forum Index Duddingston Arcade

 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups ADR RPG ModADR RPG Mod   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 
  GamesGames   

Duddingston Arcade Forum Index » Games Categories
# Game Highscore Played Time
1 Slingo Golf Solitaire 24,760 Sun Aug 01, 2010 8:14 am 8 min 32 sec
2 Plupon 162,690 Fri Aug 20, 2010 8:20 am 9 min 56 sec
3 Archery 173 Thu Aug 19, 2010 2:48 pm 1 min 0 sec
4 Letter Scramble 5,875 Wed Jun 16, 2010 9:50 pm 21 min 53 sec
5 Pipes 3,480 Sat Aug 21, 2010 9:15 am 17 min 58 sec
6 Word Game 27 Thu Jul 29, 2010 7:26 am 4 min 23 sec
7 Wheel Of Fortune 677,000 Wed Jun 16, 2010 10:18 pm 9 min 11 sec
8 Tetris 2002 23,339 Thu Jun 17, 2010 1:11 pm 12 min 10 sec
9 Color Boxes 450 Thu Jun 17, 2010 1:12 pm 32 Seconds
10 Poux 148,700 Fri Jul 02, 2010 8:46 pm 9 min 13 sec
11 Kwikshot 3,250 Sun Jul 11, 2010 10:40 pm 2 min 49 sec
12 Bookworm 719,250 Sun Jul 18, 2010 9:24 pm 5 min 5 sec
13 Nelinurk 3,633 Sat Jul 10, 2010 10:26 pm 31 min 9 sec
14 Jewels 21,010 Thu Jun 17, 2010 2:36 pm 13 min 35 sec
15 Multi Breakout 23,750 Fri Jun 18, 2010 6:27 am 8 min 49 sec
16 Puzzle Bobble 4,333,620 Fri Aug 27, 2010 8:40 am 16 min 48 sec
17 Freecell 2,228 Sun Aug 15, 2010 8:43 pm 2 min 48 sec
18 Flash Tiles 804 Sat Jul 03, 2010 8:56 pm 30 min 9 sec
19 Cat Memory 4,630 Wed Jul 21, 2010 10:04 pm 28 Seconds
20 Archery 50 Sun Jul 11, 2010 10:32 pm 15 Seconds
21 M memory 4 Sun Aug 15, 2010 9:36 pm 36 Seconds
22 Topbanana 1,190 Sun Aug 15, 2010 9:48 pm 1 min 15 sec
 

phpBB Activity, Arcade Mod 2.1.8 © 2001, 2007 - Napoleon, dEfEndEr


Powered by phpBB © 2001, 2005 phpBB Group
Protected by Anti-Spam ACP